Fit check
Size guide
Use the chart below to find your best fit. Measurements refer to the garment, not body measurements.
Relaxed unisex fit
Fits true to size with a clean everyday drape. Size up if you want a more oversized streetwear look.
| Inches | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 24.63 | 25.13 |
| Centimeters | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 46.36 | 51.44 | 55.88 | 60.96 | 66.04 | 70.48 | 75.57 |
| Length | 67.63 | 71.12 | 74.61 | 78.11 | 80.33 | 82.55 | 85.09 |
| Sleeve length from center back | 41.28 | 45.09 | 48.26 | 52.07 | 55.25 | 59.05 | 63.82 |
Width
Measured across the chest from one side seam area to the other.
Length
Measured from the highest point of the shoulder down to the bottom hem.
Sleeve
Measured from the center back of the neck to the end of the sleeve.